Hi! Simply click below and type your query.
Our experts will reply you very soon.
Name of CEO | Mr. Saiyed Zafarabbas |
Year of Establishment | 1972 |
Nature of Business | Manufacturer, Exporter & Supplier |
Number of Employees | 20 |
Annual Turnover | Rs. 25 to 50 Crore Approx. |
Legal Status of Firm | Partnership Firm |
Income Tax Registration No | AAJFP1723C |
Central Sales Tax No | 24571400159 |
State Sales Tax No.: | 24071400159 |
Import Export Code: | 0898001366 |
Contact Us
Polycan Extrusion Pvt. Ltd.
4/2/3, B/h. F. D. College, Near Jamalpur Gate, Jamalpur, Ahmedabad, Gujarat - 380001, India
Mobile : +91-9824033101
Phone : ++91-79-25350368
Fax : ++91-79-25392011
Call Us : 08048783430