| Name of CEO | Mr. Saiyed Zafarabbas |
| Year of Establishment | 1972 |
| Nature of Business | Manufacturer, Exporter & Supplier |
| Number of Employees | 20 |
| Annual Turnover | Rs. 25 to 50 Crore Approx. |
| Legal Status of Firm | Partnership Firm |
| Income Tax Registration No | AAJFP1723C |
| Central Sales Tax No | 24571400159 |
| State Sales Tax No.: | 24071400159 |
| Import Export Code: | 0898001366 |
Contact Us
Polycan Extrusion Pvt. Ltd.
Contact Person : Mr. Saiyed Zafarabbas
Address : 4/2/3, B/h. F. D. College, Near Jamalpur Gate, Ahmedabad, Gujarat - 380001, India
Mobile : +91-9824033101
Email Address : polycan@plasticssheets.com
Hi! Simply click below and type your query.
Our experts will reply you very soon.